Apparel
Reusable Apparel by Worklon
Worklon manufactures a full line of cleanroom and controlled environment apparel and accessories for the ultimate defense in particle control and electrostatic dissipation. Cleanroom apparel is available in High Density Polyester, Herringbone and Taffeta, CME, Maxima™ ESD, Integrity™ 1800, C3™ and Teijin Selguard®.
Style | Description | Size | Pack | Qty | |
---|---|---|---|---|---|
LD-100 | Polyester Taffetta |
-- | |||
HD-ESD | Polyester with Carbon Yarn |
-- | |||
HD-10 | Maximum High Density |
-- | |||
SC-3 | Burlington C3 |
-- |
Specifications
HD-10 System
Description: Densely woven, 100% Polyester fabric offers excellent barrier protection against bacteria, fluids and particles. Gamma compatible and autoclavable.
Charcteristics | Results | Tests |
---|---|---|
Weave | Plain | Visual |
Carbon Configuration | Not Applicable | Visual |
Weight | 2.5 oz/yd2 | ASTM D3776 |
Air Permeability | 1.0 cfm/ft2 | ASTM D737 |
MVT | 1200 g/m2/24 hrs. | ASTM E96D |
Suter Hydrostatic | 850 mm | AATCC 127 |
HD-ESD System
Description: High density, static dissipative fabric containing 99% Polyester/1% Carbon yarn. Repels fluid and bacteria. Gamma compatible and autoclavable.
Charcteristics | Results | Tests |
---|---|---|
Weave | Plain | Visual |
Carbon Configuration | Stripe | Visual |
Weight | 2.5 oz/yd2 | ASTM D3776 |
Air Permeability | 1.2 cfm/ft2 | ASTM D737 |
MVT | 1200 g/m2/24 hrs. | ASTM E96D |
Suter Hydrostatic | 850 mm | AATCC 127 |
Surface Resistivity | 4.85 x 107 ohms/sq | AATCC 76 |
LD-100 System
Description: Polyester taffeta, 100% continuous filatment polyester fabric. Excellent resistance to chemicals and abrasion. Gamma compatible and autoclavable.
Charcteristics | Results | Tests |
---|---|---|
Weave | Plain | Visual |
Carbon Configuration | Not Applicable | Visual |
Weight | 2.6 oz/yd2 | ASTM D3776 |
Air Permeability | 32.2 cfm/ft2 | ASTM D737 |
SC-3 System
Description: Densely woven, static dissipative fabric made of 99% Polyester/1% Carbon yarn. Excellent durability.
Charcteristics | Results | Tests |
---|---|---|
Weave | Plain | Visual |
Carbon Configuration | Grid | Visual |
Weight | 2.9 oz/yd2 | ASTM D3776 |
Air Permeability | 3.7 cfm/ft2 | ASTM D737 |
MVT | 1098 g/m2/24 hrs. | ASTM E96D |
Surface Resistivity | 107 ohms/sq | AATCC 76 |