Furniture
Three-Shelf Flat Solid Utility Cart
Ideal for transporting materials that require an expanse of flat surface. Raised ship’s edge permits fast clean-up in case of liquid spills. Double thickness of 18-gauge steel at edges also gives rigidity and high strength.
- Three stainless steel flat shelves
- Five sizes
- Stainless steel handles
| Style | Description | Size | Pack | Qty | |
|---|---|---|---|---|---|
| MW203 | Stainless Steel | 18 in. x 24 in. | Each | ||
| MW204 | Stainless Steel | 18 in. x 30 in. | Each | ||
| MW205 | Stainless Steel | 18 in. x 36 in. | Each | ||
| MW206 | Stainless Steel | 21 in. x 36 in. | Each | ||
| MW208 | Stainless Steel | 24 in. x 36 in. | Each |
Specifications
MW200 Series 3-Solid Shelves
| Cat. No. | Width | Length | Approx. Pkd. Wt. | Shelf Material | Handles | Casters | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| in. | mm | in. | mm | lbs. | kg | in. | mm | |||
| MW203 | 18 | 457 | 24 | 610 | 48 | 21.8 | Stainless Steel | Stainless Steel | 4 | 102 |
| MW204 | 18 | 457 | 30 | 760 | 53 | 24 | Stainless Steel | Stainless Steel | 4 | 102 |
| MW205 | 18 | 457 | 36 | 914 | 59 | 26.8 | Stainless Steel | Stainless Steel | 4 | 102 |
| MW206 | 21 | 533 | 36 | 614 | 66 | 29.9 | Stainless Steel | Stainless Steel | 5 | 127 |
| MW208 | 24 | 610 | 36 | 614 | 74 | 33.6 | Stainless Steel | Stainless Steel | 5 | 127 |
