Furniture
Cleanroom Benches
Heavy-duty gowning benches come in a variety of styles including solid top, wire top and perforated top with undershelf, all with front and rear rolled edges and ends turned down at 90°. Flanged, stainless-steel foot plates are included, allowing convenient, secure floor attachment. Brushed finish 304 stainless steel. 17" overall height.
Custom sizes available.
Style | Description | Size | Pack | Qty | |
---|---|---|---|---|---|
CRB0936 | Eagle | 9 in. x 36 in. | Each | ||
CRB0948 | Eagle | 9 in. x 48 in. | Each | ||
CRB0960 | Eagle | 9 in. x 60 in. | Each | ||
CRB0972 | Eagle | 9 in. x 72 in. | Each | ||
CRB1236 | Eagle | 12 in. x 36 in. | Each | ||
CRB1248 | Eagle | 12 in. x 48 in. | Each | ||
CRB1260 | Eagle | 12 in. x 60 in. | Each | ||
CRB1272 | Eagle | 12 in. x 72 in. | Each | ||
GB1636S | Metro | 16 in. x 36 in. | Each | ||
GB1648S | Metro | 16 in. x 48 in. | Each | ||
GB1660S | Metro | 16 in. x 60 in. | Each | ||
GB1672S | Metro | 16 in. x 72 in. | Each |
Specifications
Eagle Group Solid Gowning Benches
Electropolished | Stainless Steel | Width | Length | Weight | |||
---|---|---|---|---|---|---|---|
Model# | Model# | in. | mm | in. | mm | lbs. | kg |
CRB0936EP | CRB0936 | 9 | 229 | 36 | 914 | 26 | 11.8 |
CRB0948EP | CRB0948 | 9 | 229 | 48 | 1219 | 32 | 14.5 |
CRB0960EP | CRB0960 | 9 | 229 | 60 | 1524 | 39 | 17.6 |
CRB0972EP | CRB09726 | 9 | 229 | 72 | 1829 | 46 | 20.9 |
CRB1236EP | CRB0936 | 12 | 229 | 36 | 914 | 30 | 13.6 |
CRB1248EP | CRB0948 | 12 | 229 | 48 | 1219 | 40 | 18.1 |
CRB1260EP | CRB0960 | 12 | 229 | 60 | 1524 | 50 | 22.7 |
CRB1272EP* | CRB0972* | 12 | 229 | 72 | 1829 | 60 | 27.2 |
CRB1284EP* | CRB0984* | 12 | 229 | 84 | 2134 | 70 | 31.8 |
*Comes with six legs.
Metro Solid Gowning Benches
Stainless Steel | Width | Length | Weight | |||
---|---|---|---|---|---|---|
Model# | in. | mm | in. | mm | lbs. | kg |
GB1636S | 16 | 610 | 36 | 915 | 47.5 | 21.5 |
GB1648S | 16 | 610 | 48 | 1220 | 55 | 25 |
GB1660S | 16 | 610 | 60 | 1525 | 62.5 | 28.4 |
GB1672S | 16 | 610 | 72 | 1825 | 70 | 31.8 |