Furniture
Gowning Racks
Electropolished or chrome finish available. Single, dual, and cantilever styles available. Available with non-removable hanger construction. A domed cap over the hanger rail secures the hanger and prevents removal. Heavy gauge construction. 1 1/2" square tube, type 304 stainless steel. 14 gauge hanger rails with hanger slots spaced on standard 3" centers. Other spacing, down to 1 1/2" centers available. Slot designed to retain gowns in a fixed position by allowing the hangers (not included) to swing front-to-back but not left-to-right, while the shape facilitates a smoother laminar flow than many square hanger rails. Standard 2" diameter, nylon dissipative feet with 1/2" adjustability. Optional foot plates available to affix gowning rack to the floor. InterMetro, Eagle.
Gowning racks available up to 84" long in some styles.
Custom sizes available.
Style | Description | Size | Pack | Qty | |
---|---|---|---|---|---|
C2448-GR | Eagle - 17 hanger slots, Chrome (hangers not included) | 24 in. x 48 in. | Each | ||
EP2448-GR | Eagle - 17 hanger slots, Electropolished (hangers not included) | 24 in. x 48 in. | Each | ||
OLH-S | Eagle SS open loop hangers | - | Each | ||
OLH-EP | Eagle Electropolished open loop hangers | - | Each | ||
GRU2448S | Metro- Upright Electropolished Rack with 15 hangers | 24 in. x 48 in. | Each |
Specifications
Eagle Racks
Racks with Hangler Slots
Hanger slots on standard 2.5" (64mm) centers
Electropolished | Chrome | Width | Length | Weight | Number of | |||
---|---|---|---|---|---|---|---|---|
Model# | Model# | in. | mm | in. | mm | lbs. | kg | Hanger Slots |
EP2448-GR | C2448-GR | 24 | 610 | 48 | 1219 | 30 | 13.6 | 17 |
EP2460-GR | C2460-GR | 24 | 610 | 60 | 1524 | 37 | 16.8 | 22 |
EP2472-GR | C2472-GR | 24 | 610 | 72 | 1829 | 40 | 18.1 | 27 |
Number of Hanger Slots on Optional Spacing
unit length | on 1.5" (38mm) | on 2" (51mm) | on 3" (76mm) | |
---|---|---|---|---|
in. | mm | centers | centers | centers |
48" | 1219 | 29 | 21 | 14 |
60" | 1524 | 36 | 27 | 18 |
72" | 1829 | 44 | 33 | 22 |
Racks with Hooks
Hooks, on all four shelf sides, are spaced on 1.25" (38mm) centers and are staggered 1" (25mm) vertically hook-to-hook for ease of access.
Electropolished | Chrome | Width | Length | Weight | Number of | |||
---|---|---|---|---|---|---|---|---|
Model# | Model# | in. | mm | in. | mm | lbs. | kg | Hooks |
EP1448-GRH | C1448-GRH | 14 | 356 | 48 | 1219 | 56 | 25.4 | 72 |
EP1460-GRH | C1460-GRH | 14 | 356 | 60 | 1524 | 68 | 30.8 | 88 |
EP1472-GRH | C1472-GRH | 14 | 356 | 72 | 1829 | 80 | 36.3 | 104 |
Racks with Hanger Tube
Features 1" (25mm) diameter tubular bar which easily mounts to underside of wire shelf. Facilitates laminar flow.
Stainless Steel | Chrome | Width | Length | Weight | |||
---|---|---|---|---|---|---|---|
Model# | Model# | in. | mm | in. | mm | lbs. | kg |
S2448-GRT | C2448-GRT | 24 | 610 | 48 | 1219 | 27 | 12.2 |
S2460-GRT | C2460-GRT | 24 | 610 | 60 | 1524 | 34 | 15.4 |
S2472-GRT | C2472-GRT | 24 | 610 | 72 | 1829 | 37 | 16.7 |
Metro Upright Racks
Upright | Width | Length | Weight | |||
---|---|---|---|---|---|---|
Model# | in. | mm | in. | mm | lbs. | kg |
GRU2436S | 24 | 610 | 36 | 914 | 27 | 12.25 |
GRU2448S | 24 | 610 | 48 | 1219 | 36 | 16.25 |
GRU2460S | 24 | 610 | 60 | 1524 | 45 | 20.5 |
GRU2472S | 24 | 610 | 72 | 1825 | 54 | 24.5 |