Cleanroom Gloves
Kimtech Pure G3 Latex Gloves
Packaged in a Class 100 Cleanroom. AQL level of 1.5 for pinholes. Textured palm & fingers. Beaded cuff, 12" length. Double-bagged with case liner. Recommended for ISO Class 3 or higher cleanroom environments.
Caution: This product contains natural rubber latex which may cause allergic reactions. Certificate of Analysis Chemical Resistance Database
- Powder Free cleanroom gloves
- Low Residual Protein
- ISO 4 (Class 10)
- Textured palm and fingers
- 12" length
- Beaded cuff
Style | Description | Size | Pack | Qty | |
---|---|---|---|---|---|
G3 Latex | 12 in. Ambidextrous | 100 gloves/bag, 10 bags/case | |||
G3 Latex | 12 in. Hand Specific Pairs |
50 pairs/bag, 4 bags/case | |||
G3 Latex | 12 in. Hand Specific Multi-Pack |
50 pairs/bag, 4 bags/case |
Specifications
CODE | AFFILIATE # | SIZE | PALM WIDTH* (mm) | LENGTH* (mm) | Quantity |
---|---|---|---|---|---|
56813 | HC225 | S | 87 | 305 | 100 gloves/bag 10 bags/case |
56814 | HC335 | M | 95 | 305 | 100 gloves/bag 10 bags/case |
56815 | HC445 | L | 109 | 305 | 100 gloves/bag 10 bags/case |
56816 | HC555 | XL | 118 | 305 | 100 gloves/bag 10 bags/case |
56827 | HC1360 | 6.0 | 77 | 305 | 50 pairs/bag 4 bags/case |
56828 | HC1365 | 6.5 | 83 | 305 | 50 pairs/bag 4 bags/case |
56829 | HC1370 | 7.0 | 89 | 305 | 50 pairs/bag 4 bags/case |
56830 | HC1375 | 7.5 | 95 | 305 | 50 pairs/bag 4 bags/case |
56831 | HC1380 | 8.0 | 102 | 305 | 50 pairs/bag 4 bags/case |
56832 | HC1385 | 8.5 | 108 | 305 | 50 pairs/bag 4 bags/case |
56833 | HC1390 | 9.0 | 114 | 305 | 50 pairs/bag 4 bags/case |
56825 | HC1310 | 10.0 | 130 | 305 | 50 pairs/bag 4 bags/case |
56827 | HC1460 | 6.0 | 77 | 305 | 50 pairs/bag 4 bags/case |
56828 | HC1465 | 6.5 | 83 | 305 | 50 pairs/bag 4 bags/case |
56829 | HC1470 | 7.0 | 89 | 305 | 50 pairs/bag 4 bags/case |
56830 | HC1475 | 7.5 | 95 | 305 | 50 pairs/bag 4 bags/case |
56831 | HC1480 | 8.0 | 102 | 305 | 50 pairs/bag 4 bags/case |
56832 | HC1485 | 8.5 | 108 | 305 | 50 pairs/bag 4 bags/case |
56833 | HC1490 | 9.0 | 114 | 305 | 50 pairs/bag 4 bags/case |
56825 | HC1410 | 10.0 | 130 | 305 | 50 pairs/bag 4 bags/case |
*As measured by ASTM D 3577;2.5 AQL1
Code 56827-56833 have same specifications as 56825-56833 - packaging is different.
General Description
Natural rubber latex, powder free, hand specific gloves, textured palm and palm side of fingers, curved finger design, beaded cuff, silicone free, double chlorination, DI washed.
Physical Property
Physical Property | Unit | Upper Limit | Test Method (1.5 AQL) |
---|---|---|---|
Watertightness | NA | Pass | ASTM D 5151 |
Particulate Level ≥0.5 microns | #/cm2 | 1000 | IEST-RP-CC005 |
Thickness
Codes | Section | Nominal | Nominal | Test Method (2.5 AQL) |
---|---|---|---|---|
56813-56816 | Middle Finger | 8.66 mil | 0.22 mm | ASTM D 3578 |
Palm | 7.87 mil | 0.20 mm | ASTM D 3578 | |
Cuff | 5.92 mil | 0.15 mm | ASTM D 3578 | |
56825 & 56827-56833 | Middle Finger | 8.66 mil | 0.22 mm | ASTM D 3577 |
Palm | 7.87 mil | 0.20 mm | ASTM D 3577 | |
Cuff | 5.51 mil | 0.14 mm | ASTM D 3577 |
Code 56827-56833 have same specifications as 56825-56833 - packaging is different.
1 AQL levels defined according to ISO 2859-1 (current edition) Sampling Procedures for Inspection by Attributes.