Cleanroom Gloves
Kimtech Pure G3 Sterile Latex Gloves
Packaged in a Class 100 Cleanroom. AQL level of 1.5 for pinholes. Textured palm & fingers. Beaded cuff, 10" length. Ambidextrous Double-bagged with case liner. Recommended for ISO Class 3 or higher cleanroom environments.
Caution: This product contains natural rubber latex which may cause allergic reactions. Certificate of Analysis Chemical Resistance Database
- Powder Free cleanroom gloves
- Low Residual Protein
- ISO 4 (Class 10)
- Textured palm and fingers
- 12" length
- Beaded cuff
| Style | Description | Size | Pack | Qty | |
|---|---|---|---|---|---|
| G3 Sterile Latex | 12 in. Hand Specific Pairs |
1 pair/poly pouch, 20 pairs/double poly bag, 10 double bags (200 pairs)/case |
Specifications
| CODE | AFFILIATE # | SIZE | PALM WIDTH* (mm) | LENGTH* (mm) | Quantity |
|---|---|---|---|---|---|
| 56843 | HC1360S | 6.0 | 77 | 305 | 1 pair/poly pouch, 20 pairs/double poly bag, 10 double (200 pairs)/case |
| 56844 | HC1365S | 6.5 | 83 | 305 | 1 pair/poly pouch, 20 pairs/double poly bag, 10 double (200 pairs)/case |
| 56845 | HC1370S | 7.0 | 89 | 305 | 1 pair/poly pouch, 20 pairs/double poly bag, 10 double (200 pairs)/case |
| 56846 | HC1375S | 7.5 | 95 | 305 | 1 pair/poly pouch, 20 pairs/double poly bag, 10 double (200 pairs)/case |
| 56847 | HC1380S | 8.0 | 102 | 305 | 1 pair/poly pouch, 20 pairs/double poly bag, 10 double (200 pairs)/case |
| 56848 | HC1385S | 8.5 | 108 | 305 | 1 pair/poly pouch, 20 pairs/double poly bag, 10 double (200 pairs)/case |
| 56849 | HC1390S | 9.5 | 114 | 305 | 1 pair/poly pouch, 20 pairs/double poly bag, 10 double (200 pairs)/case |
| 56842 | HC1310S | 10.0 | 130 | 305 | 1 pair/poly pouch, 20 pairs/double poly bag, 10 double (200 pairs)/case |
*As measured by ASTM D 3767 and D 3577
General Description
Natural rubber latex, powder free, hand specific gloves, textured palm and palm side on fingertips.
Thickness
| Thickness | Nominal | Nominal | Test Method (2.5 AQL) |
|---|---|---|---|
| Middle Finger | 8.7 mil | 0.22 mm | ASTM D 3767 and D 6319 |
| Palm | 7.9 mil | 0.10 mm | ASTM D 3767 and D 6319 |
| Cuff | 6.3 mil | 0.16 mm | ASTM D 3767 and D 6319 |
