MicroFlex Gloves
NeoPro® EC
Recommended for use when: Contact with specific chemicals is a standard activity each day. Tasks require the strength of a synthetic and the comfort of latex. Working in wet environments, where an enhanced grip and tactile sensitivity are a must.
Style | Description | Size | Pack | Qty | |
---|---|---|---|---|---|
NeoPro EC | Extended Cuff Length 12 in. Beaded - Green | 50/box, 10 boxes/case |
Specifications
Glove Profile | ASTM D 5250 | NeoPro® EC | |
---|---|---|---|
Length | mm (inches) | min. 230 (9.1) | 290 (11.4) |
Cuff Thickness | mm (mils) | n/a | 0.12 (4.7) |
Palm Thickness | mm (mils) | min. 0.08 (3.1) | 0.16 (6.3) |
Finger Thickness | mm (mils) | min. 0.05 (2.0) | 0.21 (8.3) |
Tensile Strength | Before Aging | min. 11 | 24 |
After Aging | min. 11 | 20 | |
Elasticity/Elongation | Before Aging | min. 300 | 500 |
After Aging | min. 300 | 500 | |
Pinhole Defect Rate* | AQL | max. 2.5 | 1.5 |
* Pinhole Defect Rate is FDA minimum requirment.