Cleanroom Gloves
Multi-Flex® CC100™ Cleanroom Gloves
Clean-processed powder-free gloves protect your sensitive environments from contamination of particulate matter. Anti-slip grip for control and confidence.
- Clean-processed and chlorinated
- Powder free
- Natural rubber latex
- 12" length
- Available in hand-specific sizes
- Textured, slip-resistant finish
- AQL of 1.0 for freedom from holes
- Manufactured in an ISO 13485 certified production facility
Style | Description | Size | Pack | Qty | |
---|---|---|---|---|---|
CC100™ | Hand Specific | 200 pair/case |
Specifications
Backed by the expertise of cardinal Health, Multi-Flex® CC100 Controlled Environment Gloves meet all relevant ASTM standards.
Physical dimensions and properties
Dimensions | Nominal | ASTM D 3577 | |
---|---|---|---|
Length | 12 in/305 mm | Pass | |
Thickness | Finger | 8.0 mils / 0.20 mm | Pass |
Palm | 7.7 mils / 0.19 mm | Pass | |
Cuff | 6.1 mils / 0.15 mm | Pass | |
Properties | Nominal | ASTM D 3577 | |
Tensile strength | Unaged | 34 MPa | Pass |
Aged | 34 MPa | Pass | |
Ultimate elongation (elasticity) | Unaged | 963% | Pass |
Aged | 1,022% | Pass | |
Stress at 500% elongation (modulus) | Unaged | 3.0 MPa | Pass |
Particle count (per cm2> 0.5 microns) | 11,798 particles/cm2 | IEST RP-CC005 | |
Ionic extractables (mcg/cm2) | Chemical name | IEST RP-CC005 | |
Bromide | 0.000 | ||
Calcium | 2.114 | ||
Chloride | 3.825 | ||
Fluoride | 0.001 | ||
Magnesium | 0.013 | ||
Nitrate | 0.085 | ||
Nitrite | 0.001 | ||
Phosphate | 0.000 | ||
Potassium | 0.032 | ||
Sodium | 0.198 | ||
Sulfate | 0.356 | ||
59-month expiration from date of manufacture | |||
Store in unopened cartons, away from excessive cold/heat, ozone and ultraviolet light Preferred temperature range: >40°F (4.44°C) and < 100°F (37.77°C) |