Mops & Buckets
Contec® VertiKlean™ MAX™ Mopping System
The VertiKlean MAX™ Mopping System is designed for cleaning and application of disinfectants to walls, ceilings and other hard to reach surfaces. The disposable absorbent mop head features hydrophilic polyurethane foam laminated to polyester fabric backed by a semi-rigid thermoformed plate that easily snaps onto a VertiKlean mop head frame.
- Light weight mop reduces stress on maintenance staff
- Enables uniform application of disinfectants
- Extension handles allow cleaning for up to 15'
- Lasts longer than traditional sponge mops
APPLICATIONS
- Designed for applying disinfectants to both horizontal and vertical surfaces
- Ideal for general cleaning of ceilings, walls, and floors
- Clean around door and window frames as well as light fixtures and heavy equipment
Style | Description | Size | Pack | Qty | |
---|---|---|---|---|---|
VK MX0125 | MAX Mop Head | 8.4 in. x 4.3 in. x 0.7 in. | 4/bag, 12 bags/case | ||
VK MX0225 | Medium MAX Mop Head | 12.8 in. x 4.3 in. x 0.7 in. | 4/bag, 7 bags/case | ||
VK MX0325 | Large MAX Mop Head | 15 in. x 4.3 in. x 0.7 in. | 4/bag, 6 bags/case | ||
2651 | QuickConnect Mop Head Frame use with VKMX0100 | 7.5 in. | Each | ||
2652A | QuickConnect Mop Head Frame use with VKMX0200 and VKMX0300 | 11.5 in. | Each |
Specifications
VertiKlean® MAX™ Microfiber Mop Head
Technical Data | VKMX0125 | VKMX0225 | VKMX0325 |
---|---|---|---|
Mop head component materials (cleaning surface first) | Knitted microfiber polyester fabric/100ppi hydrophilic urethane foam/knitted polyester fabric/APET thermoform backplate | Knitted microfiber polyester fabric/100ppi hydrophilic urethane foam/knitted polyester fabric/APET thermoform backplate | Knitted microfiber polyester fabric/100ppi hydrophilic urethane foam/knitted polyester fabric/APET thermoform backplate |
Construction | Multi-layer; glame bonded/inert hi-temp adhesives | Multi-layer, flame bonded/ inert hi-temp adhesive | Multi-layer; flame bonded/ inert hi-temp adhesive |
Actual Size | 8L x 4W x 1H inches 21L x 11W x 2H cm | 13L x 4W x 1H inches 32L x 11W x 3H cm | 15L x 4W x 1H inches 38L x 11W x 2H cm |
Mop weight, dry; (g/mop) | 44.33 (CTM-004-03) | 64.3 (CTM-004-03) | 71 (CTM-004-03) |
Sorbency in water Wet capacity; (mL/mop) | 348.33 (CTM004-03) | 531 (CTM004-03) | 602 (CTM004-03) |
Nonvolatile residue, NVR | CTM-005-01 | CTM-005-01 | CTM-005-01 |
In deionized water; (g/mop) | 0.009 | 0.015 | 0.0054 |
In isopropanol; (g/mop) | 0.029 | 0.034 | 0.0153 |
Particles ≥0.5µm; (x106/mop) | 2.2 | 2.94 | 3.85 |
Fibers >100µm; (x103/mop) | 0.016 | 0.053 | 0.048 |
Max Mop Head Frames
Part No. | Description | Material |
---|---|---|
2651A | Regular VK-Mop & VK-Max head frame, 7.5" x 1.75" x 4.25" / 19 x 4.7 x 11cm | Type 304 stainless steel; aluminum; Delrin® |
2652A | Medium VK-Mop & VK-Max head frame, 11.5" x 1.75" x 4.25" / 29 x 4.7 x 11cm | Type 304 stainless steel; aluminum; Delrin® |