Mops & Buckets
Contec® VertiKlean™ Mopping System
- Developed for wet cleaning of walls and ceilings in controlled environments
- Compatible with a wide range of chemicals - ideal for application of disinfectants and cleaning solvents including bleach, phenol, IPA, and quaternary disinfectants
- Single-use VertiKlean mopheads are made of polyester foam laminated to knitted polyester fabric for high sorbency
| Style | Description | Size | Pack | Qty | |
|---|---|---|---|---|---|
| VK-MOP | Mop - Small | 7 in. x 4.25 in. x 1 in. | 48/case | ||
| 2651A | Mop Head Frame - Small | 7.5 in. | Each | ||
| MVK-MOP | Mop - Medium | 12.75 in. x 4.25 in. x 1 in. | 32/case | ||
| 2652SS | Mop Head Frame - Medium | 11.5 in. | Each | ||
| LVK-MOP | Mop -Large | 15.25 in. x 4.25 in. x 1 in. | 32/case | ||
| 2653A | Mop Head Frame - Large | 14 in. | Each | ||
| 2643 | QuickConnect Handle | 50 in. | Each |
Specifications
VertiKlean® Mop Heads
| Technical Data | LVK-MOP | MVK-MOP | VK-MOP |
|---|---|---|---|
| Mop head component materials (cleaning surface first) | Knitted polyeter fabric/60ppi polyester foam | Knitted polyester fabric/60ppi polyester foam | Knitted polyester fabric/ 60ppi polyester foam |
| Construction | Multi-layer; glame bonded/inert hi-temp adhesives | Multi-layer, flame bonded/ inert hi-temp adhesive | Multi-layer; flame bonded/ inert hi-temp adhesive |
| Actual Size | 15L x 4W x 1H inches 38L x 11W x 3H cm | 13L x 4W x 1H inches 32L x 11W x 3H cm | 8L x 4W x 1H inches 21L x 11W x 3H cm |
| Mop weight, dry; (g/mop) | 62 (CTM-004-03) | 50 (CTM-004-03) | 30 (CTM-004-03) |
| Sorbency in water Wet capacity; (mL/mop) | 946 (CTM004-03) | 802 (CTM004-03) | 535 (CTM004-03) |
| Nonvolatile residue, NVR | CTM-005-01 | CTM-005-01 | CTM-005-01 |
| In deionized water; (g/mop) | ND | ND | ND |
| In isopropanol; (g/mop) | 0.015 | 0.031 | 0.011 |
| Particles ≥0.5µm; (x106/mop) | 0.90 | 0.80 | 0.70 |
| Fibers >100µm; (x103/mop) | 0.02 | 0.05 | 0.06 |
**ND= None detected, levels are below detection limit of test equipment.
Max Mop Head Frames
| Part No. | Description | Material |
|---|---|---|
| 2651A | Regular VK-Mop & VK-Max head frame, 7.5" x 1.75" x 4.25" / 19 x 4.7 x 11cm | Type 304 stainless steel; aluminum; Delrin® |
| 2652A | Medium VK-Mop & VK-Max head frame, 11.5" x 1.75" x 4.25" / 29 x 4.7 x 11cm | Type 304 stainless steel; aluminum; Delrin® |
| 2653A | Large VK-Mop & VK-Max head frame, 14" x 1.75" x 4.25" / 35.5 x 4.7 x 11cm | Type 304 stainless steel; aluminum; Delrin® |
QuickConnect™ Mop Handles, Aluminum
| Part No. | Description | Material |
|---|---|---|
| 2642 | 2-piece telescoping handle, 16-30 in (41-76 cm) | anodized aluminum; Delrin |
| 2643** | 2-piece telescoping handle, 50-92 in (127-234 cm) | anodized aluminum; Delrin |
| 2671A** | 4-piece telescoping handle, up to 16 ft (4.9 m) | anodized aluminum; Delrin |
The 2643 & 2671A will now accept the autoclavable plastic head frames (part number’s 2683, 2740 & 2745)
