Waste Receptacles
Defender® Step Can Stainless Steel Square Waste Receptacles
The Defender's® medical step cans comply with OSHA standards on bloodborne pathogens for the safe containment of infectious waste. Meets Federal OBRA regulations.
- 24 gal stainless steel square step can
- Complies with the OSHA Standards
- Foot pedal for hands-free operation
- Piano hinge lid has restraining mechanism to prevent lid from traveling backwards
- Retainer bands to hold poly bag
- State Fire Marshal Listed
Style | Description | Size | Pack | Qty | |
---|---|---|---|---|---|
FGST7EPLWH | Rigid Plastic Liner - White Metal Step Can | 7 Gallon | Each | ||
FGST7EPLRD | Rigid Plastic Liner - Red Metal Step Can | 7 Gallon | Each | ||
FGST7SSPL | Rigid Plastic Liner - Stainless Steel Color | 7 Gallon | Each | ||
FGST12EPLRD | Rigid Plastic Liner - Red Metal Step Can | 12 Gallon | Each | ||
FGST12SSPL | Rigid Plastic Liner - Stainless Step Can | 12 Gallon | Each | ||
FGST24EPLWH | Rigid Plastic Liner - White Step Can | 24 Gallon | Each | ||
FGST24EPLRD | Rigid Plastic Liner - Red Step Can | 24 Gallon | Each | ||
FGST24SSPL | Rigid Plastic Liner - Stainless Step Can | 24 Gallon | Each | ||
FGST40EPLWH | Rigid Plastic Liner - White Metal Step Can | 40 Gallon | Each | ||
FGST40EPLRD | Rigid Plastic Liner - Red Step Can | 40 Gallon | Each | ||
FGST40SSPL | Rigid Plastic Liner - Stainles Step Can | 40 Gallon | Each |
Specifications
Part No. | Color | Height | Length | Width | Capacity |
---|---|---|---|---|---|
FGST7EPLWH | White | 17"/43.2 cm | 12"/30.5 cm | 12"/30.5 cm | 7 Gal./26.5L |
FGST7SSPL | Stainless | 17"/43.2 cm | 12"/30.5 cm | 12"/30.5 cm | 7 Gal./26.5L |
FGST12EPLWH | White | 23"/58.4 cm | 12"/30.5 cm | 12"/30.5 cm | 12 Gal./45.4L |
FGST12EPLRD | Red | 23"/58.4 cm | 12"/30.5 cm | 12"/30.5 cm | 12 Gal./45.4L |
FGST12SSPL | Stainless | 23"/58.4 cm | 12"/30.5 cm | 12"/30.5 cm | 12 Gal./45.4L |
FGST24EPLWH | White | 30"/76.2 cm | 15"/38.1 cm | 15"/38.1 cm | 24 Gal./90.8L |
FGST24EPLRD | Red | 30"/76.2 cm | 15"/38.1 cm | 15"/38.1 cm | 24 Gal./90.8L |
FGST24ESSPL | Stainless | 30"/76.2 cm | 15"/38.1 cm | 15"/38.1 cm | 24 Gal./90.8L |
FGST40EPLWH | White | 30"/76.2 cm | 19"/48.3 cm | 19"/48.3 cm | 40 Gal./151.4L |
FGST40EPLRD | Red | 30"/76.2 cm | 19"/48.3 cm | 19"/48.3 cm | 40 Gal./151.4L |
FGST40SSPL | Stainless | 30"/76.2 cm | 19"/48.3 cm | 19"/48.3 cm | 40 Gal./151.4L |
Download Documents
- Rubbermaid Defender Square Waste Receptical FGST7EPLRD Data Sheet
- Rubbermaid Defender Square Waste Receptical FGST7EPLWH Data Sheet
- Rubbermaid Defender Square Waste Receptical FGST7SSPL Data Sheet
- Rubbermaid Defender Square Waste Receptical FGST12EPLWH Data Sheet
- Rubbermaid Defender Square Waste Receptical FGST12EPLRD Data Sheet
- Rubbermaid Defender Square Waste Receptical FGST12SSPL Data Sheet
- Rubbermaid Defender Square Waste Receptical FGST24EPLWH Data Sheet
- Rubbermaid Defender Square Waste Receptical FGST24EPLRD Data Sheet
- Rubbermaid Defender Square Waste Receptical FGST24SSPL Data Sheet
- Rubbermaid Defender Square Waste Receptical FGST40EPLRD Data Sheet
- Rubbermaid Defender Square Waste Receptical FGST40EPLWH Data Sheet
- Rubbermaid Defender Square Waste Receptical FGST40SSPL Data Sheet