Wipers
ProSat® Presaturated Wipers
- Presaturated wipers constructed of nonwoven, meltblown polypropylene
- Effective and convenient for wipe downs and cleaning of process tools and other equipment
- Saturated with a solution of 70% isopropyl alcohol and 30% deionized water; contains very low levels of sodium and other ions
- Compatible with ISO Class 5 cleanrooms
| Style | Description | Size | Pack | Qty | |
|---|---|---|---|---|---|
| PS-850 | ProSat® | 8 in. x 8 in. | 50 wipes/bag, 50 bags/case | ||
| PS-911 | Optic Prep™ PreSat | 9 in. x 11 in. | 30 wipes/bag; 50 bags/case | ||
| PS-919 | Optic Prep™ PreSat 91%/9% | 9 in. x 11 in. | 30 wipes/bag; 50 bags/case |
Specifications
Technical Data
| Wipe Material | Polypropylene | |
|---|---|---|
| Wipe Construction | Meltblown nonwoven | |
| Solution of saturation; (blend ratio and constituents) | 70% isopropyanol alcohol 30% deionized water | |
| Solvent Grade | USP | |
| Attribute; (units) | Value | Test Method |
| Basis weight; nominal (g/m2) | 36 | Contec Method |
| Non-volatile residue, NVR | IEST-RP-CC004.3, Sec. 7.1.2 | |
| In deionized water; (g/m2) | 0.010 | |
| In isopropanol; (g/m2) | 0.070 | |
| Specific Ions | IEST-RP_CC004.3, Sec. 7.2.2 | |
| Sodium; (ppm) | 3.0 | |
| Chloride; (ppm) | 5.0 | |
| Particles, readily releasable | IEST-RP-CC004.2, Sec. 5.1 | |
| P ≥0.5µm; (x106/m2) | 5.8 | |
| Fibers >100µm; (x103/m2) | 6.3 | IEST-RP-CC004.2, Sec. 5.2 |
| Saturation volume tolerance; | N/A | |
| <300 mL | ±12% | |
| 300 - 1666 mL | ±3% | |
| >1666 mL | ±50 mL | |
