The Defender's® medical step cans comply with OSHA standards on bloodborne pathogens for the safe containment of infectious waste. Meets Federal OBRA regulations.
- Stainless steel square step can
- Complies with the OSHA Standards
- Foot pedal for hands-free operation
- Piano hinge lid has restraining mechanism to prevent lid from traveling backwards
- Retainer bands to hold poly bag
- State Fire Marshal Listed
SPECIFICATIONS
| Part No. | Color | Height | Length | Width | Capacity |
|---|---|---|---|---|---|
| FGST7EPLWH | White | 17"/43.2 cm | 12"/30.5 cm | 12"/30.5 cm | 7 Gal./26.5L |
| FGST7SSPL | Stainless | 17"/43.2 cm | 12"/30.5 cm | 12"/30.5 cm | 7 Gal./26.5L |
| FGST12EPLWH | White | 23"/58.4 cm | 12"/30.5 cm | 12"/30.5 cm | 12 Gal./45.4L |
| FGST12EPLRD | Red | 23"/58.4 cm | 12"/30.5 cm | 12"/30.5 cm | 12 Gal./45.4L |
| FGST12SSPL | Stainless | 23"/58.4 cm | 12"/30.5 cm | 12"/30.5 cm | 12 Gal./45.4L |
| FGST24EPLWH | White | 30"/76.2 cm | 15"/38.1 cm | 15"/38.1 cm | 24 Gal./90.8L |
| FGST24EPLRD | Red | 30"/76.2 cm | 15"/38.1 cm | 15"/38.1 cm | 24 Gal./90.8L |
| FGST24ESSPL | Stainless | 30"/76.2 cm | 15"/38.1 cm | 15"/38.1 cm | 24 Gal./90.8L |
| FGST40EPLWH | White | 30"/76.2 cm | 19"/48.3 cm | 19"/48.3 cm | 40 Gal./151.4L |
| FGST40EPLRD | Red | 30"/76.2 cm | 19"/48.3 cm | 19"/48.3 cm | 40 Gal./151.4L |
| FGST40SSPL | Stainless | 30"/76.2 cm | 19"/48.3 cm | 19"/48.3 cm | 40 Gal./151.4L |
