Meltblown polypropylene with 70% USP Grade IPA/30% DI Water
The PROSAT Wipes consists of 100% meltblown polypropylene wipes saturated with a solution of 70% isopropyl alcohol and 30% deionized water in a resealable pouch. The pouch opens easily and the wipes are readily dispensed. The PROSAT Wipes utilizes a meltblown polypropylene wipe which is exceptionally clean in nonvolatile residue as well as particles and fibers. The wipes have a very low concentration of sodium. Increase your solvent control and accountability and reduce VOC emissions. The wipes are available sterile per AAMI Guidelines and are compatible with ISO Class 5 cleanrooms.
SPECIFICATIONS
Technical Data
| Wipe Material | Polypropylene | |
|---|---|---|
| Wipe Construction | Meltblown nonwoven | |
| Solution of saturation; (blend ratio and constituents) | 70% isopropyanol alcohol 30% deionized water |
|
| Solvent Grade | USP | |
| Attribute; (units) | Value | Test Method |
| Basis weight; nominal (g/m2) | 36 | Contec Method |
| Non-volatile residue, NVR | IEST-RP-CC004.3, Sec. 7.1.2 | |
| In deionized water; (g/m2) | 0.01 | |
| In isopropanol; (g/m2) | 0.07 | |
| Specific Ions | IEST-RP_CC004.3, Sec. 7.2.2 | |
| Sodium; (ppm) | 3.0 | |
| Chloride; (ppm) | 5.0 | |
| Particles, readily releasable | IEST-RP-CC004.2, Sec. 5.1 | |
| P ≥0.5µm; (x106/m2) | 5.8 | |
| Fibers >100µm; (x103/m2) | 6.3 | IEST-RP-CC004.2, Sec. 5.2 |
| Saturation volume tolerance; | N/A | |
| <300 mL | ±12% | |
| 300 - 1666 mL | ±3% | |
| >1666 mL | ±50 mL | |
PACKAGING
- 8" x 8" (20 x 20 cm), 300mL: 50/bag, 50 bags/case
-
9"x 11" (23 x 28 cm), 310mL: 30/bag, 50 bags/case
- 9" x 11" (23 x 28 cm), 500mL: 50/bag, 40 bags/case
- 16" x 17" (41 x 43 cm), 1300mL: 50/bag, 15 bags/case
- 16" x 17" (41 x 43 cm), Quarterfold, 921mL, foil pouch: 50/bag, 12 bags/case
