Clean Manufactured Disposable Cleanroom Apparel
Your critical environments require quality protection. Backed by over 40 years of experience in manufacturing disposable apparel, Lakeland CleanMax® disposable garments are clean manufactured in accordance with current Good Manufacturing Practices (cGMPs) to reduce particulate load that can impact the integrity of your environment, product, and process.
FEATURES
All Lakeland CleanMax™ Select Apparel is:
- Clean Manufactured in Silicone-free Environment
- Constructed with breathable SMMS fabric
- Compatible with ISO Class 5-8 Cleanrooms & all Controlled Environments
- Bulk Packaging available for Clean Manufactured Non-Sterile Garments
- IEST-RP-CC003 Cat. II Particle Cleanliness
Product Features
- Sterile & Non-Sterile configurations
- Breathable SMMS fabric
- Gamma irradiation
- Tunnelized, latex-free elastic
- Bound Seams
- Low Linting
- No pOckets
- Individually bagged
- Sizes: SM-5X
- 30/case
SPECIFICATIONS
| Physical Property | Test Method | Units | Test Results |
|---|---|---|---|
| Basis Weight | ASTM D3776 | oz/y2 | 1.29 oz/y2 |
| Bacterial Filtration Eff. (3.0 um) | STP0014 Rev.07 | % | Average: 95.34 |
| Particle Filtration Eff. (>0.5 um) | ASTM F2299 | % | 98.2 |
| Abrasion Resistance | EN530 Method A | Cycles | >10<100 |
| Flex Cracking Resistance | ISO7854 Method B | Cycles | >40K<100K |
| Tear Strength | ISO9073-4 | N | 31.65/21.42 |
| Tensile Strength | ISO13934-1 | N | 67/44 |
| Puncture Resistance | EN863 | N. | 6 |
| Seam Strength | ISO13935-2 | N | 77 |
| Anti-Static Properties | EN1149-1 | Ohms | PASS |
| Hydrostatic Head | ISO811 | cm/in | 49.1/19.3 |
| MVTR | E96 | g/h*m2 | 21.42 |
| Helmke Drum (Particle Shedding) | IEST-RP-C003.5 | Category | Cat. II |
| Radioactive Particulates | EN1073-2 | pass/fail |
