Cleanroom Products
Automated Defibrillators
When the Fully Automatic AED Plus® (style# 8000-004007-01) detects a shockable heart rhythm, it delivers the shock on its own, with no rescuer interaction required. No one needs to push a button. Once the heart analysis begins and the AED Plus Automatic prompts, "DON’T TOUCH PATIENT", if a shock is needed, it will be delivered automatically after a brief verbal countdown.
When a cardiac arrest occurs, the fact is that only half of the victims will need a shock. But all will require cardiopulmonary resuscitation (CPR).
You deserve an automated external defibrillator (AED) that is fully automatic and helps you all the time. And, only one AED can actually see when you are doing CPR and help you do it well. You need more than just commands, without assistance. That's not smart, and it's certainly not help.
ZOLL's Fully Automatic AED Plus and Automated AED Plus features Real CPR Help®, a CPR feedback tool that is able to actually see what you are doing and provide feedback to help you do it well. Audio and visual prompts help you rescue with confidence and clarity unmatched by any other AED.
- Not pushing hard enough? It will tell you when to push harder.
- Pushing hard enough? It will say, "Good compressions".
- Not pushing fast enough? A metronome will lead you to the right rate.
- It will even show you the depth of each compression. In real time.
- Not yet started? The AED Plus Automatic will tell you again to get started.
- Compressions stopped? It will tell you to continue.
Style | Description | Info | Pack | Qty | ||
---|---|---|---|---|---|---|
8000-004000-01 | Semi-Automatic | AED with Cover, CPR-D-Padz, Batteries, Carry Case | Each | |||
8000-004007-01 | Fully Automatic | AED with Cover, CPR-D-Padz, Batteries, Carry Case | Each | |||
8900-0800-01 | CPR-D-padz | for all AED Plus models | Each | |||
8000-0855 | Standard Metal AED Wall Cabinet | for all AED Plus models | Each | |||
8000-0825 | AED Wall Sign | for all AED Plus models | Each |
Specifications
Defibrillator
AED Plus | AED Plus Automatic | |
---|---|---|
Waveform: | Rectilinear Biphasic | Rectilinear Biphasic |
Energy Selection: | Automatic preprogrammed selection (120J, 150J, 200J) | Automatic preprogrammed selection (120J, 150J, 200J) |
Patient Safety: | All patient connections are electrically isolated | All patient connections are electrically isolated |
Charge Time: | Less than 10 seconds with new batteries | Less than 10 seconds with new batteries |
Electrodes: | ZOLL CPR-D-padz, pedi-padz® II or stat-padz® II | ZOLL CPR-D-padz, pedi-padz® II or stat-padz® II |
Self-Test: | Configurable automatic self-test from 1 to 7 days. Default = every 7 days. Monthly full-energy test (200J). | Configurable automatic self-test from 1 to 7 days. Default = every 7 days. Monthly full-energy test (200J). |
Automatic Self-Test Checks: | Battery capacity, electrode connection, electrocardiogram and charge/discharge circuits, microprocessor hardware and software, CPR circuitry and CPR-D sensor, and audio circuitry | Battery capacity, electrode connection, electrocardiogram and charge/discharge circuits, microprocessor hardware and software, CPR circuitry and CPR-D sensor, and audio circuitry |
CPR Metronome Rate: | Variable 60 to 100 CPM | Variable 60 to 100 CPM |
Depth: | 0.75" to 3.5" 1.9 to 8.9 cm | 0.75" to 3.5"; 1.9 to 8.9 cm |
Defibrillation Advisory: | Evaluates electrode connection and patient ECG to determine if defibrillation is required | Evaluates electrode connection and patient ECG to determine if defibrillation is required |
Shockable Rhythms: | Ventricular fibrillation with average amplitude >100 microvolts and wide complex ventricular tachycardia with rates greater than 150 BPM for adults, 200 BPM for pediatrics. For ECG Analysis Algorithm sensitivity and specificity, refer to AED Plus Administrator’s Guide. | Ventricular fibrillation with average amplitude >100 microvolts and wide complex ventricular tachycardia with rates greater than 150 BPM for adults, 200 BPM for pediatrics. For ECG Analysis Algorithm sensitivity and specificity, refer to AED Plus Administrator’s Guide. |
Patient Impedance Measurement Range: | 0 to 300 ohms | 0 to 300 ohms |
Defibrillator: | Protected ECG circuitry | Protected ECG circuitry |
Display Format: | Optional LCD with moving bar | Optional LCD with moving bar |
Size: | 2.6 in x 1.3 in; 6.6 cm x 3.3 cm | 2.6 in x 1.3 in; 6.6 cm x 3.3 cm |
Optional ECG Viewing Window: | 2.6 seconds | 2.6 seconds |
Optional ECG Display Sweep Speed: | 25 mm/sec; 1 in./sec | 25 mm/sec; 1 in./sec |
Battery Capacity: | Typical new (20°C) = 5 years (225 shocks) or 13 hours continuous monitoring. End of life designated by Red X (typical remaining shocks = 9). | Typical new (20°C) = 5 years (225 shocks) or 13 hours continuous monitoring. End of life designated by Red X (typical remaining shocks = 9). |
Data Recording and Storage: | 50 minutes of ECG and CPR data. If audio recording option is installed and enabled, 20 minutes of audio recording, ECG, and CPR data. If audio recording option is installed and disabled, 7 hours of ECG and CPR data. | 50 minutes of ECG and CPR data. If audio recording option is installed and enabled, 20 minutes of audio recording, ECG, and CPR data. If audio recording option is installed and disabled, 7 hours of ECG and CPR data. |
PC Minimum Requirements for Configuation and Patient Data Recovery: | Windows® 98, Windows® 2000, Windows® NT, Windows® XP, Windows® 7, IBMcompatible PII with 16550 UART (or higher) computer. 64MB RAM. VGA monitor or better. CD-ROM drive. IrDA port. 2MB disk space. |
CPR-D-padz
Shelf Life: | 5 Years |
---|---|
Conductive Gel: | Plymer Hydrogel |
Conductive Element: | Tin |
Packaging: | Multilayer foil laminate pouch |
Impedance Class: | Low |
Cable Length: | 48 in (1.2m) |
Sternum: | Length: 6.1 in (15.5 cm); Width: 5.0 in (12.7 cm); Length, conductive gel: 3.5 in (8.9 cm); Width, conductive gel: 3.5 in (8.9 cm); Area, conductive gel: 12.3 sq in (79.0 sq cm) |
Apex: | Length: 6.1 in (15.5 cm); Width: 5.6 in (14.1 cm); Length, conductive gel: 3.5 in (8.9 cm); Width, conductive gel: 3.5 in (8.9 cm); Area, conductive gel: 12.3 sq in (79.0 sq cm) |
Complete Assembly: | Folded Length: 7.6 in (19.4 cm); Folded width: 7.0 in (17.8 cm); Folded height: 1.5 in (3.8 cm) |
Design Standards: | Meets applicable requirements of ANSI/AAMI/ISO DF-39-1993 |