Eagle

Furniture: Stainless Steel Cleanroom Table Tops

Skip to product information

Top-SEP-2424



Packaging

Each

Materials

Stainless Steel

Download Documents


Table Tops

Built for cleanliness and stability, these tables feature a seamless 14-gauge, Type 304 stainless steel work surface, and plated support structure that virtually eliminates "drumming". HD Super™ posts and proven Super Erecta construction throughout. Can be assembled in minutes. Available from Eagle, InterMetro, Advance Tabco

  • Widths from 24" to 44"
  • Lengths from 24" to 96"
  • Tabletops available in solid or perforated SS
  • Available finishes in brushed and electropolished SS
  • Choice of C-frame or H-frame base (order separately)
  • Shipped knocked down reducing freight cost and potential freight damages

Custom sizes available.

SPECIFICATIONS

24 in. width

Solid Tabletops Perforated Tabletops Width length weight*
electropolished models brushed stainless models* electroplished models brushed stainless models* in. mm in. mm lbs. kg
SEP2424T CRT2424T EPCRT2424T CRPT2424T 24 610 24 610 30 13.6
SEP2436T CRT2436T EPCRT2436T CRPT2436T 24 610 36 914 40 18.1
SEP2448T CRT2448T EPCRT2448T CRPT2448T 24 610 48 1219 50 22.7
SEP2460T CRT2460T EPCRT2460T CRPT2460T 24 610 60 1524 58 26.3
SEP2472T CRT2472T EPCRT2472T CRPT2472T 24 610 72 1829 76 34.5
SEP2484T CRT2484T EPCRT2484T CRPT2484T 24 610 84 2134 80 36.3
- CRT2496T - CRPT2496T 24 610 96 2438 101 45.8

*For brushed stainless steel tabletops, add 10 lbs. to weight.

30 in. width

Solid Tabletops Perforated Tabletops Width length weight*
electropolished models brushed stainless models* electroplished models brushed stainless models* in. mm in. mm lbs. kg
- CRT3030T - CRPT3030T 30 762 30 762 32 14.5
SEP3036T CRT3036T EPCRT3036T CRPT3036T 30 762 36 914 42 19.1
SEP3048T CRT3048T EPCRT3048T CRPT3048T 30 762 48 1219 55 24.9
SEP3060T CRT3060T EPCRT3060T CRPT3060T 30 762 60 1524 66 29.9
SEP3072T CRT3072T EPCRT3072T CRPT3072T 30 762 72 1829 79 35.8
SEP3084T CRT3084T EPCRT3084T CRPT3084T 30 762 84 2134 91 41.3
- CRT3096T - CRPT3096T 30 762 96 2438 112 50.8

*For brushed stainless steel tabletops, add 10 lbs. to weight.

36 in. width

Solid Tabletops Perforated Tabletops Width length weight*
electropolished models brushed stainless models* electroplished models brushed stainless models* in. mm in. mm lbs. kg
SEP3636T CRT3636T EPCRT3636T CRPT3636T 36 914 36 914 50 22.7
SEP3648T CRT3648T EPCRT3648T CRPT3648T 36 914 48 1219 63 28.6
SEP3660T CRT3660T EPCRT3660T CRPT3660T 36 914 60 1524 75 34.0
SEP3672T CRT3672T EPCRT3672T CRPT3672T 36 914 72 1829 90 40.8
- CRT3684T - CRPT3684T 36 914 84 2134 106 48.1
- CRT3696T - CRPT3696T 36 914 96 2438 125 56.7

*For brushed stainless steel tabletops, add 10 lbs. to weight.


Questions about this product?
Don't be a stranger.