A compact, gravity-fed, touch free dispensing unit with no tubes or pump assembly. The MicroDispenser effectively reduces the risk of cross-contamination and waste in the cleanroom and supporting areas. The dispenser delivers a consistent, pre-measured dose of soap or sanitizer into the palm of the hand cleanly, safely and economically.
The MicroDispenser is activated by an electronic eye, dispensing a predetermined
amount of liquid when the infrared beam is interrupted by a hand or wiper. The unit operates on four “AA” size batteries.
SPECIFICATIONS
| Physical & Chemical Properties | AquaHol | Hy-G-Clenz | LoNa Soap | NovaDyne | NovaClenz |
|---|---|---|---|---|---|
| Physical State: | Liquid | Liquid | Liquid | Liquid | liquid |
| Color: | Colorless | White, pearlescent | Clear | Pink | Clear |
| Odor: | Alcohol-like | Clean & fresh | n/a | Floral | Alcohol-like |
| pH: | 7 | 7 | 8.2 | 5.6 | 6 to 8.5 |
| Melting Point: | -90°C (-130°F) | n/a | 0°C (32°F) | n/a | n/a |
| Boiling point: | 83°C (181.4°F) | >100°C (>212°F) | 99°C (210.2°F) | >100°C (>212°F) | 77.78°C (172°F) |
| Flash Point: | Closed cup: 18°C (64.4°F) [Pensky-Martens] | n/a | n/a | n/a | Closed cup: 18°C (64.4°F) [Pensky-Martens] |
| Evaporation Rate: | n/a | 1 | 0.7 | 1 | >1 |
| Flammability (solid, gas) | n/a | n/a | n/a | n/a | n/a |
| Lower explosive limits: | 2% | n/a | n/a | n/a | n/a |
| Upper explosive limits: | 12% | n/a | n/a | n/a | n/a |
| Vapor pressure @ room temp.: | 4.1 kPa (30.753 mm Hg) | n/a | 2.3kPa (17.1 Hg) | n/a | n/a |
| Vapor Density: | n/a | n/a | 0.62 | n/a | n/a |
| Relative Density: | 0.875 | 1.04 | 1.025 | 1.01 | 0.89 |
| Solubility: | Cold water & Hot water | Cold water & Hot water | Cold water & Hot water | Cold water & Hot water | Cold water & Hot water |
| Partition coefficient: noctanol/water | n/a | n/a | n/a | n/a | n/a |
| Auto-ignition temperature: | 425°C (797°F) | n/a | n/a | n/a | n/a |
| Decomposition temperature: | n/a. | n/a | n/a | n/a | n/a |
| Viscosity: | n/a | n/a | n/a | n/a | Dynamic 12000 to 22000 mPa-s (1200 to 22000 cP) |
| Volatility: | n/a | n/a | n/a | n/a | n/a |
| VOC (w/w): | 74.2% | n/a | 0.04% | n/a |
