Clean Processed
Cleanteam® Seamless Coated gloves provide great dexterity for sensitive handling of electronic and computer parts, quality control and inspection.
- Seamless nylon knit shell is comfortable and reduces hand fatigue
- Knit wrist helps prevent dirt and debris from entering the glove
- Polyurethane (PU) coatings offer great puncture and abrasion resistance while offering excellent tactile sensitivity
- Low lint gloves knit from nylon filament yarns
- Provides superior comfort & dexterity
- Nylon yarns absorb perspiration and leave hands cool and comfortable
- Can be worn under disposable and other liquid-proof gloves
- Color coded hems for easy size identification
SPECIFICATIONS
Technical Data
| Material | Nylon, urethane | |||
|---|---|---|---|---|
| Color | White | |||
| Sizes | S- XL | |||
| Packaging | 12 pairs per dozen, 25 dozen per case | |||
| Case | S-M: 28.3" x 9.8" x 12.6" (72 cm x 25 cm x 32 cm) | |||
| L-XL: 28.3" x 10.6" x 13.4" (72 cm x 27 cm x 34 cm) | ||||
| Case Weight | S | M | L | XL |
| 18.0 lbs/8.2 kg | 19.0 lbs/8.6 kg | 20.0 lbs/9.1 kg | 21.0 lbs/9.5 kg | |
| COO | China | |||
Dimensions |
||||
| S | M | L | XL | |
| Length | 12.0 in/30.5 mm | 12.0 in/30.5 cm | 12.0 in/30.5 cm | 12.0 in/30.5 cm |
| Palm Width | 3.3 (±.1) in./8.3 (± .3) cm | 3.7 (±.1) in/9.5 (±.3) cm | 4.2 (±.1) in/10.6 (±.3) cm | 4.4 (±.1) in/11.2 (±.3) cm |
| Cuff Color Code | White | Green | Brown | Yellow |
