Dupont Tyvek

Tyvek® Coveralls

Skip to product information
Color: White

TY125S-OO-Medium



Packaging

25/case

Material

Non-Sterile

Download Documents



  • 26" polyester zipper front
  • Collar, elastic wrist, ankle
  • Set sleeve pattern for greater arm movement
  • Serged seams
  • Not flame resistant
  • White

SPECIFICATIONS


Typical Finished Dimensions

Size Sleeve Length Chest Width Inseam Fits Chest Fits Height
SM/MD 33.5 25 28 36.75-40.25 5'0"-5'7"
LG 35 26.5 29 39.75-43.25 5'5"-5'9"
XL 36.5 28 29.5 42.75-46.25 5'8"-6'2"
2X 38 29.25 30.5 45.25-48.75 6'0"-6'4"
3X 38 31.25 31.5 49.25-52.75 6'2"-6'4"
4X 38.5 33 32.5 52.75-56.25 6'4"-6'7"
5X 39.5 34.5 33.5 55.75-59.25 6'7"-6'10"
6X 41 36.25 34.5 59.25-62.75 6'9"-7'1"
7X 42 37.25 35.5 61.75-65.25 7'0"-7'4"

Questions about this product?
Don't be a stranger.