- 100% cotton
- High thermal stability for high temperature application
- Strong, durable and absorbent 100% cotton twill wiper
- Woven in a twill construction for sorbency with bias cut to prevent unraveling
- Flat pack
SPECIFICATIONS
Technical Data
| Attribute; (units) | Value** | Test Method |
|---|---|---|
| Basis weight; nominal (g/m2) | 190 | |
| Sorbency in water | ||
|
Intrinsic; (mL/g)
|
1.6 | IEST-RP-CC004.2, Sec. 7.1 |
|
Extrinsic; (mL/m2)
|
300 | IEST-RP-CC004.2, Sec. 7.1 |
| Sorptive rate; (seconds) | 1.5 | |
| Non-volatile residue, NVR | IEST-RP-CC004.2, Sec. 6.1.2 | |
| In deionized water; (g/m2) | 0.405 | |
| In isopropanol; (g/m2) | 0.151 | |
| Specific ions | IEST-RP-CC004.2, Sec. 6.2.2 | |
| Sodium; (ppm) | 105 | |
| Chloride; (ppm) | 10 | |
| Particles, readily releasable | IEST-RP-CC004.2, Sec. 5.1 | |
| P ≥ 0.3µm; (x106/m2) | n/a | |
| P ≥ 0.5µm; (x106/m2) | 80.0 | |
| Fibers > 100µm; (x103/m2) | 98.0 | IEST-RP-CC004.2, Sec. 5.2 |
PACKAGING
9 in x 9 in: 300/bag, 12 bags/case
12 in x 12 in: 150/bag, 10 bags/case
17 in x 17 in: 75/bag, 12 bags/case
